
Dawnice 40kWh Battery Bank, a Lithium Iron Phosphate Battery that embodies cutting-edge technology, ensuring the utmost safety and durability in lithium chemistry. With an exceptional capacity to surpass 6000 cycles, the 40kWh Lithium Ion Battery enables multiple recharges while maintaining a 100% depth of discharge.
The Dawnice 40kWh Battery Pack proves to be a versatile solution, catering to various applications such as solar, Telecom, Wind Power, and deep cycle requirements. Its adaptability makes it the perfect choice for a wide range of power demands.
Our battery display surpasses the SOK battery and is on par with the pro EG4 model, offering an intuitive interface that provides all essential information without the need for excessive navigation. Experience unmatched convenience as everything you need is at your fingertips.
Elevate your power storage capabilities with the Dawnice 40kWh Battery Bank, an exceptional blend of safety, durability, and user-friendly features, perfect for powering your ventures into the future.

Computer Monitor software with BMS
The built-in battery management system (BMS) can be connected to computer software for monitoring the battery’s status and other pack information. Additionally, users can define customized functions, and easily adjust BMS communication protocols for different inverters. Professional users have the ability to set various protection values, such as overcharge, over-discharge, and temperature thresholds. However, these advanced settings should only be adjusted by professional users with the necessary knowledge and expertise.
Certifications:
Lithium batteries are among the most commonly used energy storage units in today’s electronic devices. While they present distinct performance advantages in comparison to other battery chemistries, lithium batteries also present distinct safety concerns that must be addressed to ensure safety for end-product users.
All Coremax Solar energy storage batteries has already pass certifications like MSDS, UN38.3, IEC, CE. In additional, We can also provide other related test report accroding to the purchase order.
Lithium batteries are “dangous goods” GD goods. No matter shipping by air or sea freight. It require the test report and certifications. Please feel free to contact us.


Our Partner


What can Dawnice do?
30-80KWH Cabinet LV Battery Energy Storage System | ||||||
Model Capacity | DW-CB30-LV | DW-CB40-LV | DW-CB50-LV | DW-CB600-LV | DW-CB70-LV | DW-CB80-LV |
System Demo | ![]() |
|||||
Battery Module | ELEBOX-LV—10 (10.24kWh, 200AH,51.2V,96kg,615*470*268) | |||||
Battery Type | LiFePo4 | |||||
Number Of Modules | 3 | 4 | 5 | 6 | 7 | 8 |
Nominal Capacity | 600Ah | 800Ah | 1000Ah | 1200Ah | 1400Ah | 1600Ah |
Energy Capacity (kW·h) | 30.72 | 40.96 | 51.2 | 61.44 | 71.68 | 81.92 |
Normal Voltage(V) | 51.2 | |||||
Discharge Voltage/ Charge Voltage | 52.5-54V | |||||
Max Discharge Current/Charge Current | 300A@0.5C | 400A@0.5C | 500A@0.5C | 600A@0.5C | 700A@0.5C | 800A@0.5C |
Dimension mm (W/D/H) | 700*700*1000 | 700*700*1200 | 700*700*1400 | 700*700*1600 | 700*700*1800 | 700*700*2000 |
Weight | 350kg | 460kg | 570kg | 680kg | 780kg | 900kg |
IP Protection | IP 65 | |||||
Communication Port | RS232,RS485,CAN | |||||
Charging Temperature | 0℃-50℃ | |||||
Disharging Temperature | -20℃-55℃ | |||||
Shelf Temperature | -20℃-60℃ | |||||
Certification | IEC/CE/UN38.3 | |||||
Warranty | 5 years | |||||
Cycle Life(0.5C &25℃) | 6000 cycles @ 0.5C;80%DOD |
Standard Charge/ Discharge Current50 A@0.5C
30-100KWH Ground Eco HV Battery Energy Storage System | ||||||||
Model Capacity | DW-Elebox30 -HV | DW-Elebox40 -HV | DW-Elebox50 -HV | DW-Elebox60 -HV | DW-Elebox70 -HV | DW-Elebox80 -HV | DW-Elebox90 -HV | DW-Elebox100 -HV |
System Demo | ![]() |
|||||||
Battery Module | ELEBOX-HV—10 (10.24kWh, 200AH,51.2V,96kg,736*455*268) | |||||||
Number Of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capacity (kW·h) | 30.72 | 40.96 | 51.2 | 61.44 | 71.68 | 81.92 | 92.16 | 102.4 |
Useable Capacity(kW·h) | 27.6 | 36.9 | 46.1 | 55.3 | 64.5 | 73.7 | 82.9 | 92.2 |
Normal Voltage(V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 |
Operating Voltage Range(V) | 141.6~170.4 | 188.8~227.2 | 236~284 | 283.2 ~ 340.8 | 330.4 ~ 397.6 | 377.6~454.4 | 424.8~511.2 | 472~568 |
Dimension mm (W/D/H) | 730*420*880 | 730*420*1140 | 730*420*1310 | 730*420*1660 | 730*420*1920 | 730*420*2180 | 730*420*2440 | 730*420*2710 |
Weight(KG) | 96*3 | 96*4 | 96*5 | 96*6 | 96*7 | 96*8 | 96*9 | 96*10 |
Cell Type | LiFePo4 |
General
|
||||
Operation Temperature
|
0 ℃to 45℃ | |||
IP Protection
|
IP 60 | |||
Installation
|
Floor installation | |||
Warranty
|
5 years | |||
Weight
|
20Kg | |||
BMS Monitoring Parameters
|
SOC,System voltage,current ,cell voltage | |||
Communication Port
|
CAN | |||
Application
|
||||
Application scenarios
|
Solar System ,Power Back Up ,UPS system | |||
Life Cycling (0.5C&25℃)
|
6000 cycles @ 0.5C;80%DOD | |||
Communication Port
|
CAN/RS485 |