Home/Product/ Rack Mount Lifepo4 Battery/48V 200Ah
48 Volt 200Ah Lithium Battery Introduction


Extended Technical Advantages:
- Efficient Energy Management: Achieves precise energy management through BMS, optimizing charge/discharge efficiency and extending battery life.
- Rapid Response: 48V 200Ah Lithium Ion Battery Supports high-rate discharge to meet sudden power demands (e.g., equipment startup peak power).
- Low Maintenance Costs: Maintenance-free design reduces operational costs, suitable for large-scale deployment.
Connection Scheme

Industrial and Commercial Energy Storage:
Provides backup power for factories, shopping malls, hotels, etc., supports peak-valley electricity price management, and reduces electricity costs.
- Large-Scale Solar Systems:
48V 200Ah Lifepo4 Battery Stores solar energy generated during the day for use at night or on cloudy days, improving energy utilization. - Off-Grid Power Stations:
Provides stable power supply to remote areas, supporting infrastructure such as healthcare, education, and communication. - Data Center Backup Power:
Offers highly reliable backup power for servers and network equipment, ensuring data security.
Inverter Communication

Rack Battery From Produce to Install

| PERFORMANCE SPECIFICATIONS | ||
| Model | HZEB-HCT-10 | |
| Nominal Voltage | 51.2V | |
| Sell model/Configuration | 3.2V206Ah/16S1P | |
| Capacity(Ah) | 206Ah | |
| Rated Energy(kWh) | 10.50kWh | |
| Max.Charge/Discharge Current(A) | 100A | |
| Voltage Range(Vdc) | 44.8~57.6V | |
| Scalability | 6 parallel(For customiztion) | |
| Communication | CAN/RS485 | |
| Cycle Life | ≥6000Cycles@25℃,80%DOD | |
| Design Life | ≥15Years(25°C) | |
| MECHANICAL SPECIFICATIONS | ||
| Weight(kg) | 94kg | |
| Dimension(L/W/H)(mm) | 432*650*267mm | |
| Installation Mode | On the ground | |
| IP Grade | IP20 | |
| SECURITY AND CERTIFICATION | ||
| Safety(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC | |
| Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |
| Protection | BMS,Breaker | |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Operating Temperature(°C) | Charge 0℃~50℃; Discharge-10℃~-50℃ | |
| Altitude(m) | ≤2000m | |
| Humidity | ≤90% (Non-condensing) | |











