16-24kw LV
16-24kw LV
Dawnice 16KW 24KW Hybrid Solar System for EU/US with Low Voltage Battery Storage System
Dawnice advantage:
1.Intelligent and efficient:
2.Flexible operation:
3. Stable and reliable.
4.EU/US MARKET AVAILABLE


What can Dawnice do?
| Dwnice 16-24kw Hybrid Solar Energy System | |||||
| Parameters | Model | DW01LV-1630LP3-EU | DW01LV-2450LP3-EU | ||
| Solar Panel Specific | Model(Optional) | DW-SP-500 | DW-SP-500 | ||
| Maximum Power(Wp) | 500 | 500 | |||
| Open-Circuit Voltage(Voc)(V) | 51.01 | 51.01 | |||
| Operating Current (Imp)(A) | 11.68 | 11.68 | |||
| Short-Circuit Current (Isc)(A) | 12.46 | 12.46 | |||
| Quantity | Pcs | 32 | 48 | ||
| Size(mm) | 2220*1102*35 | ||||
| Weight(KG) | 27 | ||||
| Warranty time | 25 years | ||||
| Certificate | IEC61215:2016;IEC61730-1/-2:2016; | ||||
| Storage Battery |
Model
|
DW-10KWESS*3 | DW-10KWESS*5 |
| Cell Type | Li-ion(LFP) | ||
|
Nominal Voltage(V)
|
51.2 | ||
|
Normal Capacity
|
200AH | ||
|
Total Energy(KWH)
|
30.72 | 51.2 | |
|
Cycle times
|
6000 | ||
|
Communication
|
CAN /RS485 | ||
|
Standard Charging / Discharging Current
|
100A/100A | ||
| Size(mm) | 360*190*700 /SET | ||
|
Weight(KG)
|
98/SET | ||
|
Water proof
|
IP21 | ||
|
Warranty time
|
10 years | ||
|
Certificate
|
UN38.3,MSDS,UL1973(Cell),IEC62619(Cell) | ||
| Hybrid Inverter | Model | DW-8KW-DY-EU*2 | DW-12KW-DY-EU*2 | |
| Battery Input Data | Battery Voltage Range (V) | 40~60 | 40~60 | |
| Max. Charging&Discharging Current (A) | 190 | 190 | ||
| PV String Input Data | Max. DC Input Power (KW) | 20.8 | 31.2 | |
| Rated PV Input Voltage (V) | 550(160~800) | |||
| MPPT Range (V) | 200~650 | |||
| PV Input Current (A) | 13+13 | 26+13 | ||
| AC Output Data | Rated AC Output and UPS Power (KW) | 16 | 24 | |
| Max. AC Output Power (KW) | 17.6 | 26.4 | ||
| AC Output Rated Current (A) | 18.2 | 27.3 | ||
| Max. Continuous AC Passthrough (A) | 45 | 45 | ||
| Output Frequency and Voltage | 50/60Hz; 220/380Vac ; 230/400Vac | |||
| Grid Type | Three Phase | Three Phase | ||
| Efficiency | Max. Efficiency | 97.60% | ||
| MPPT Efficiency | 99.90% | |||
| Warranty | 5 years | |||
| Water proof | IP65 | |||
| Size(mm) | 422W×702H×281D | |||
| Weight(KG) | 35 | |||
| Certificate | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||







