Home » Products » Solar Panel » Longi Solar Panel » Longi LR5 72HBD 550W
Longi LR5 72HBD 550M Details



Longi Solar Panel – LR5 72HBD 550M Data
Module Type | LR5-72HBD 535M | LR5-72HBD 540M | LR5-72HBD 545M | LR5-72HBD 550M |
Module Efficiency | 20.7% | 20.9% | 21.1% | 21.3% |
Voltage Max Power | 41.5V | 41.65V | 41.8V | 41.95V |
Open Circuit Voltage | 49.35V | 49.5V | 49.65V | 49.8V |
Current Max Power | 12.9A | 12.97A | 13.04A | 13.12A |
Short Circuit Current | 13.78A | 13.85A | 13.92A | 13.99A |
Backside Increase | 5%-25% | |||
Cell Type | P Type | |||
Dimension | 2278*1134*35mm | |||
Weight | 32.6kg | |||
Junction Box | IP68, three diodes | |||
Glass | Dual Glass | |||
Frame | Anodized Aluminum Alloy |


We are engaged in operating top 10 solar panels and self-brand solar panels.If you have any need, please contact us directly.You can tell us the power of the panel you want so that we can check the current inventory.Here are some of our most popular panels recently.Some models are available in overseas warehouses


Factory Tour
