



Features of 100kwh 200kwh 300 kwh 400 kwh 500 kwh Battery Storage

Series | Specific | Dimension (mm) | Ref. Weight(kg) | Max. Conts. Output Power (kW) | Standard bank-up time(min) | ||
Width | Depth | Height | |||||
Standard Series | 96V25Ah | 440 | 222 | 580 | 42.7 | 9.6 | 15 |
192V25Ah | 440 | 222 | 680 | 62.4 | 19.5 | 15 | |
204.8V25Ah | 440 | 222 | 680 | 64.76 | 20.48 | 15 | |
192V50Ah | 600 | 800 | 1400 | 236 | 38.4 | 15 | |
384V50Ah | 600 | 800 | 2000 | 384 | 76.8 | 15 | |
480V50Ah | 600 | 800 | 2000 | 440 | 96 | 15 | |
512V50Ah | 600 | 800 | 2000 | 455 | 102.4 | 15 | |
192V100Ah | 600 | 1000 | 2000 | 425 | 76.8 | 15 | |
384V100Ah | 600 | 1000 | 2000 | 653 | 153.6 | 15 | |
480V100Ah | 600 | 1000 | 2000 | 767 | 192 | 15 | |
512V100Ah | 600 | 1000 | 2000 | 797 | 204.8 | 11111 | |
192V100Ah | 600 | 800 | 1400 | 286 | 19.2 | 60 | |
384V100Ah | 600 | 800 | 2000 | 488 | 38.4 | 60 | |
480V100Ah | 600 | 800 | 2000 | 570 | 48 | 60 | |
512V100Ah | 600 | 800 | 2000 | 595 | 51.2 | 60 |
Our Partner

Our Projects



