Home » Product » Wall Mounted Battery » 5kw Solar Battery Price 48 Volt 100ah Battery


Features of 5kw Battery
High Efficiency and Energy Saving: With a charge/discharge efficiency of 95%, the 5kW battery maximizes energy utilization.
Lightweight and Compact: The battery case is reduced in volume by 11%, cutting floor space by 53.3% and weight by 19.1%. This 5kW battery is both powerful and conveniently sized.
Large Capacity and Cost-Effectiveness: Featuring a single high-capacity battery, it offers a price advantage over 10kWh and low-voltage stacking solutions. This 5kW battery is ideal for users seeking high performance at a competitive price.
Smart Control: Supports Bluetooth and WiFi connectivity for secure remote management through the cloud.
Enhanced Performance: Upgraded with higher power output and charge/discharge currents, along with comprehensive material improvements.
High Compatibility: The product supports most mainstream inverters on the market.
Specifications for 5kwh Battery Price
| Model | HZEB-LCT-5-24 |
|---|---|
| Nominal Voltage | 25.6V |
| Capacity | 205Ah |
| Rated Energy | 5.25kWh |
| Max.Charge/Discharge Current | 100A/100A |
| Voltage Range(Vdc) | 22.4-28.8V |
| Scalability | Up to 15 parallel |
| Communication | CAN/RS485 |
| Cycle Life | ≥6,000times,25±2℃,100%DOD,0.5C,80%SOH |
| Design Life | ≥15Years(25℃) |
| Installation Mode | Wall Mounnted |
| IP Grade | IP20 |
| Safety | MSDS/UN38.3 |
| Protection | Short circuit protection, overcharge protection, discharge protection, overcurrent protection, over temperature protection |
| Operating Temperature(C) | Charge 0°C-50℃;Discharge-10°C-50C |
| Altitude(m) | ≤2000 |
| Humidity | ≤95%(Non-condensing) |
| Model | HZEB-LCT-5-24 |
|---|---|
| Nominal Voltage | 25.6V |
| Capacity | 205Ah |
| Rated Energy | 5.25kWh |
| Max.Charge/Discharge Current | 100A/100A |
| Voltage Range(Vdc) | 22.4-28.8V |
| Scalability | Up to 15 parallel |
| Communication | CAN/RS485 |
| Cycle Life | ≥6,000 times,25±2℃,100%DOD,0.5C,80%SOH |
| Design Life | ≥15 Years (25℃) |
| Installation Mode | Wall Mounted |
| IP Grade | IP20 |
| Safety | MSDS/UN38.3 |
| Protection | Short circuit protection, overcharge protection, discharge protection, overcurrent protection, over temperature protection |
| Operating Temperature(°C) | Charge 0°C-50℃; Discharge -10°C-50℃ |
| Altitude(m) | ≤2000 |
| Humidity | ≤95%(Non-condensing) |


Dawnice Solar Backup Battery Cost
The above are retail prices. You can enjoy additional discounts if you buy in bulk or become our distributor. Contact us








