Home » Products » Solar Energy System » 5KW Off Grid Solar System

48V 200Ah 10Kwh Solar Energy Battery
- 1. Capacity: 51.2V 200Ah(10kwh)
- 2. Grade A Cells
- 3. With Bms Inside
- 4. 6000+ Cycle Time
- 5. 10 Years Warranty

Solar Inverter
Model Number: 48V Growatt SPF 5000es
Battery Voltage:48VDC
Reted Power: 5000VA/ 5000W
Parallel Capability:6 units maximum
AC Voltage Regulation (Battery Mode):230VAC +- 5% @ 50/60Hz
Surge Power:1000VA

All Black Solar Panel
- 1. 410W Mono Facial
- 2. Half Cell All Black
- 3. SIZE:1723*113*30MM(25 Year Warranty)
- 4. (MOQ:1 Pallet 31pcs/Pallet)

PV System Installation Tools
- 1. Disassemble Tool
- 2. MC3 MC4 Crimper
- 3. Wire Cable Cutter & Stripper
- 4. MC4 Connector Assembly

MC4 Connector:
- 1. Rated Current: 30A
- 2. Rated Voltage: 1500VDC
PV Cable:
- 1. AC Cable
- 2. DC Switches
- 3. AC Breaker
- 4. AC/DC Combine Box
- 5. PV Cable 4MM2 6MM2

Mounting Structure
- 1. Ground Solar Mounting System
- 2. Residential Roof(Pitched Roof)
- 3. Car Parking Solar Mounting System
- 4. Vertical Wall Solar Mounting System
- 5. Commercial Roof(Flat Roof&Workshop Roof)
- 6. All Aluminum Structure Solar Mounting System
How to install
1. Install the brackets

2. Install the PV components

3. PV Junction Box

4. Inverter and Battery

Dawnice advantage:
1.Intelligent and efficient:
2.Flexible operation:
3. Stable and reliable.


What can Dawnice do?
| Dawnice 5-12KW Hybrid Solar Energy System | |||||
| Parameters | Model | DW01LV-5KW-10 LP1-EU/US | DW01LV-8KW-20 LP1-EU/US | DW01LV-12KW-30 LP1-EU/US | |
| Solar Panel Specific | Model | DW-SP-500 | DW-SP-500 | DW-SP-500 | |
| Maximum Power(Wp) | 500 | 500 | 500 | ||
| Open-Circuit Voltage(Voc)(V) | 51.01 | 51.01 | 51.01 | ||
| Operating Current (Imp)(A) | 11.68 | 11.68 | 11.68 | ||
| Short-Circuit Current (Isc)(A) | 12.46 | 12.46 | 12.46 | ||
| Quantity | Pcs | 10 | 16 | 24 | |
| Size(mm) | 2220*1102*35 | ||||
| Weight(KG) | 27 | ||||
| Warranty time | 25 years | ||||
| Certificate | IEC61215:2016;IEC61730-1/-2:2016; | ||||
| Storage Battery | Model | DW-10KWESS*1 | DW-10KWESS*2 | DW-10KWESS*3 | 
| Cell Type | Li-ion(LFP) | |||
| Nominal Voltage(V) | 51.2 | |||
| Normal Capacity | 200AH | |||
| Total Energy(KWH) | 10.24 | 20.48 | 30.72 | |
| Cycle times | 6000 | |||
| Communication | CAN /RS485 | |||
| Standard Charging / Discharging Current | 100A/100A | |||
| Size(mm) | 360*190 x700 /SET | |||
| Weight(KG) | 98/SET | |||
| Water proof | IP21 | |||
| Warranty time | 10 years | |||
| Certificate | UN38.3,MSDS,UL1973(Cell),IEC62619(Cell) | |||
| Inverter | ||||
| Model | SPF 5000 US | |||
| Battery Voltage | 48VDC | |||
| Battery Type | Lithium/Lead-acid | |||
| Inverter Output | ||||
| Reted Power | 5000VA/ 5000W | |||
| Parallel Capability | Yes,6 units maximum | |||
| AC Voltage Regulation (Battery Mode) | 230VAC +- 5% @ 50/60Hz | |||
| Surge Power | 1000VA | |||
| Efficiency (Peak) | 93% | |||
| Waveform | Pure sine wave | |||
| Transfer Time | 10 ms typical 20 ms max | |||
| Solar Charger | ||||
| Maximum PV Array Power | 6000W | |||
| MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||
| Maximum Solar Charge Current | 100A | |||
| AC Charger | ||||
| Charge Current | 80A | |||
| AC Input Voltage | 230 VAC | |||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers): 90-280 VAC (For Home Appliances) | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| Physical | ||||
| Protection Degree | IP20 | |||
| Dimension (D/W/H) | 330*485*135mm | |||
| Net Weight (kgs) | 12kgs | |||
| Operating Environment | ||||
| Humidity | 5% to 95% RelativeHumidity(Non-condensing) | |||
| Operating Temperature | 0°C – 55℃ | |||
| Storage Temperature | -15°℃ – 60℃ | |||










 
                         
                         
                         
                         
                         
                        