Solar Server Rack
Solar Server Rack
Dawnice Solar Server Rack 5KWh 10KWh Lithium 48v 100ah 200ah 300ah Solar System Lifepo4 Battery Solar Power Energy Storage Battery
- Product Name: Rack LiFePo4 Lithium Batteries; Cabinet Lithium Battery Pack; LiFePo4 Battery Pack;
- Model Number: DW-CB30-LV
- Warranty: 5 years
- Anode Material: LFP
- Rechargeable: Yes
- Application: Solar System ,Power Back Up , UPS system
- Place of Origin: China
- ODM & OEM: Supported
- Certification: IEC/CE/UN38.3
- Life Cycling(0.5C&25℃): 6000 cycles @ 0.5C;80%DOD
Key product features and benefits
- Modular Design: Light weight, small size
- Larger Capacity & Higher Supporting Power: 30KWh to 100KWh
- High Quality: A Grade lithium battery cell
- Widely Application: Off-Grid / Hybrid Solar Storage System; Industry Project etc.
- BMS with RS485/CAN:100% Protection, high compatibility, available for most inverters
- Long Service Lifespan: Up to 6000 cycles @ 0.5C;80%DOD
The Dawnice DW-48V 200Ah, a Lithium Iron Phosphate Battery, provides cutting-edge technology that is both the safest and most durable lithium chemistry. With the ability to reach over 5000 cycles, the DW-48V 200Ah can be recharged numerous times while delivering a 100% depth of discharge. This battery is ideal for various applications such as solar, Telecom, Wind, Marine RV and deep cycle applications. Furthermore, it can handle more than 200 amps of continuous charge or discharge and up to 2000 amps for starting / peak energy.


What can Dawnice do?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
30-80KWH Cabinet LV Battery Energy Storage System | ||||||
Model Capacity | DW-CB30-LV | DW-CB40-LV | DW-CB50-LV | DW-CB600-LV | DW-CB70-LV | DW-CB80-LV |
System Demo | ![]() |
|||||
Battery Module | ELEBOX-LV—10 (10.24kWh, 200AH,51.2V,96kg,615*470*268) | |||||
Battery Type | LiFePo4 | |||||
Number Of Modules | 3 | 4 | 5 | 6 | 7 | 8 |
Nominal Capacity | 600Ah | 800Ah | 1000Ah | 1200Ah | 1400Ah | 1600Ah |
Energy Capacity (kW·h) | 30.72 | 40.96 | 51.2 | 61.44 | 71.68 | 81.92 |
Normal Voltage(V) | 51.2 | |||||
Discharge Voltage/ Charge Voltage | 52.5-54V | |||||
Max Discharge Current/Charge Current | 300A@0.5C | 400A@0.5C | 500A@0.5C | 600A@0.5C | 700A@0.5C | 800A@0.5C |
Dimension mm (W/D/H) | 700*700*1000 | 700*700*1200 | 700*700*1400 | 700*700*1600 | 700*700*1800 | 700*700*2000 |
Weight | 350kg | 460kg | 570kg | 680kg | 780kg | 900kg |
IP Protection | IP 65 | |||||
Communication Port | RS232,RS485,CAN | |||||
Charging Temperature | 0℃-50℃ | |||||
Disharging Temperature | -20℃-55℃ | |||||
Shelf Temperature | -20℃-60℃ | |||||
Certification | IEC/CE/UN38.3 | |||||
Warranty | 5 years | |||||
Cycle Life(0.5C &25℃) | 6000 cycles @ 0.5C;80%DOD |
Standard Charge/ Discharge Current50 A@0.5C
30-100KWH Ground Eco HV Battery Energy Storage System | ||||||||
Model Capacity | DW-Elebox30 -HV | DW-Elebox40 -HV | DW-Elebox50 -HV | DW-Elebox60 -HV | DW-Elebox70 -HV | DW-Elebox80 -HV | DW-Elebox90 -HV | DW-Elebox100 -HV |
System Demo | ![]() |
|||||||
Battery Module | ELEBOX-HV—10 (10.24kWh, 200AH,51.2V,96kg,736*455*268) | |||||||
Number Of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capacity (kW·h) | 30.72 | 40.96 | 51.2 | 61.44 | 71.68 | 81.92 | 92.16 | 102.4 |
Useable Capacity(kW·h) | 27.6 | 36.9 | 46.1 | 55.3 | 64.5 | 73.7 | 82.9 | 92.2 |
Normal Voltage(V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 |
Operating Voltage Range(V) | 141.6~170.4 | 188.8~227.2 | 236~284 | 283.2 ~ 340.8 | 330.4 ~ 397.6 | 377.6~454.4 | 424.8~511.2 | 472~568 |
Dimension mm (W/D/H) | 730*420*880 | 730*420*1140 | 730*420*1310 | 730*420*1660 | 730*420*1920 | 730*420*2180 | 730*420*2440 | 730*420*2710 |
Weight(KG) | 96*3 | 96*4 | 96*5 | 96*6 | 96*7 | 96*8 | 96*9 | 96*10 |
Cell Type | LiFePo4 |
General
|
||||
Operation Temperature
|
0 ℃to 45℃ | |||
IP Protection
|
IP 60 | |||
Installation
|
Floor installation | |||
Warranty
|
5 years | |||
Weight
|
20Kg | |||
BMS Monitoring Parameters
|
SOC,System voltage,current ,cell voltage | |||
Communication Port
|
CAN | |||
Application
|
||||
Application scenarios
|
Solar System ,Power Back Up ,UPS system | |||
Life Cycling (0.5C&25℃)
|
6000 cycles @ 0.5C;80%DOD | |||
Communication Port
|
CAN/RS485 |